# Year Make Model Produced Weight Length Cyl Doors Type Date Purchased Yrs Buy Low 0 0
43 1970 Ford LTD 6348 4137 216 8 2 C 01/05/99 12.0  $          4,350.00  $          5,775.00  $        10,400.00  $        14,200.00
50 1968 Ford F-250 0 0 0 8 2 T 01/24/06 1.0  $          1,500.00  $          9,100.00  $        12,600.00  $        16,525.00
51 2004 Subaru Impreza 0 0 0 4 4 W 10/16/06 4.0  $        15,150.00  $          5,675.00  $          6,625.00  $          7,400.00
53 1969 Ford LTD 113168 3816 213.9 8 4 H 10/13/07 4.0  $          2,000.00  $          2,503.00  $          4,483.00  $          6,270.00
54 1972 Ford LTD 121419 4345 221.4 8 4 W 07/03/08 3.0  $          2,000.00  $          4,745.00  $          8,125.00  $        13,585.00
55 1972 Ford LTD 101048 3963 218.4 8 2 H 11/14/09 2.0  $          2,000.00  $          2,210.00  $          3,868.00  $          5,493.00
908.22569 2189.7
1320 218.97
411.77431 18.2475
22.56606689